| Symbol | Value | Description |
|---|---|---|
| d | 220 mm | Bore diameter |
| D | 270 mm | Outside diameter |
| B | 24 mm | Width |
| Cr | 78.000 N | Basic dynamic load rating, radial |
| C0r | 97.000 N | Basic static load rating, radial |
| Cur | 3.650 N | Fatigue load limit, radial |
| nG | 3.200 1/min | Limiting speed |
| nϑr | 2.320 1/min | Reference speed |
| ≈m | 2,5 kg | Weight |
+82 70-7954-6116
info@kovar.kr
Technical support: Mon–Fri 9 AM – 6 PM KST








