| Symbol | Value | Description |
|---|---|---|
| d | 15 mm | Bore diameter |
| D | 28 mm | Outside diameter |
| B | 18 mm | Width |
| Cr | 12.000 N | Basic dynamic load rating, radial |
| C0r | 13.600 N | Basic static load rating, radial |
| Ca | 2.900 N | Basic dynamic load rating, axial |
| C0a | 4.200 N | Basic static load rating, axial |
| Cur | 2.470 N | Fatigue limit load, radial |
| Cur | 2.470 N | Fatigue load limit, radial |
| Cua | 191 N | Fatigue load limit, axial |
| nG | 21.600 1/min | Limiting speed |
| nϑr | 17.000 1/min | Reference speed |
| ≈m | 48,42 g | Weight |


