| Symbol | Value | Description |
|---|---|---|
| d | 40 mm | Bore diameter |
| D | 62 mm | Outside diameter |
| B | 34 mm | Width |
| Cr | 48.500 N | Basic dynamic load rating, radial |
| C0r | 67.000 N | Basic static load rating, radial |
| Ca | 9.200 N | Basic dynamic load rating, axial |
| C0a | 19.400 N | Basic static load rating, axial |
| Cur | 11.700 N | Fatigue load limit, radial |
| Cua | 880 N | Fatigue load limit, axial |
| nG | 9.600 1/min | Limiting speed |
| nϑr | 7.500 1/min | Reference speed |
| ≈m | 335 g | Weight |


