| Symbol | Value | Description |
|---|---|---|
| Fw | 12 mm | Bore diameter |
| D | 21 mm | Outside diameter |
| C | 23 mm | Height |
| Cr | 10.100 N | Basic dynamic load rating, radial |
| C0r | 11.000 N | Basic static load rating, radial |
| Ca | 10.300 N | Basic dynamic load rating, axial |
| C0a | 15.400 N | Basic static load rating, axial |
| Cur | 1.950 N | Fatigue load limit, radial |
| Cua | 760 N | Fatigue load limit, axial |
| nG | 11.000 1/min | Limiting speed |
| ≈m | 42,73 g | Weight |


