| Symbol | Value | Description |
|---|---|---|
| Fw | 30 mm | Bore diameter |
| D | 42 mm | Outside diameter |
| C | 30 mm | Height |
| Cr | 25.500 N | Basic dynamic load rating, radial |
| C0r | 36.000 N | Basic static load rating, radial |
| Ca | 20.400 N | Basic dynamic load rating, axial |
| C0a | 42.000 N | Basic static load rating, axial |
| Cur | 6.400 N | Fatigue load limit, radial |
| Cua | 2.090 N | Fatigue load limit, axial |
| nG | 5.000 1/min | Limiting speed |
| ≈m | 144,16 g | Weight |


