| Symbol | Value | Description |
|---|---|---|
| d | 15 mm | Bore diameter |
| 0 mm | Bore diameter upper tolerance | |
| -0,01 mm | Bore diameter lower tolerance | |
| D | 60 mm | Outside diameter |
| 0 mm | Outside diameter upper tolerance | |
| -0,013 mm | Outside diameter lower tolerance | |
| B | 25 mm | Width |
| 0 mm | Width upper tolerance | |
| -0,25 mm | Width lower tolerance | |
| Ca | 18.000 N | Basic dynamic load rating, axial |
| C0a | 28.500 N | Basic static load rating, axial |
| Cua | 1.300 N | Fatigue load limit, axial |
| nG Grease | 8.200 1/min | Limiting speed for grease lubrication |
| nϑ | 3.500 1/min | Thermally safe operating speed |
| MR | 0,2 Nm | Bearing frictional torque |
| ≈m | 0,428 kg | Weight |


