| Symbol | Value | Description |
|---|---|---|
| d | 17 mm | Bore diameter |
| 0 mm | Bore diameter upper tolerance | |
| -0,005 mm | Bore diameter lower tolerance | |
| D | 62 mm | Outside diameter |
| 0 mm | Outside diameter upper tolerance | |
| -0,01 mm | Outside diameter lower tolerance | |
| B | 25 mm | Width |
| 0 mm | Width upper tolerance | |
| -0,25 mm | Width lower tolerance | |
| Ca | 20.800 N | Basic dynamic load rating, axial |
| C0a | 31.500 N | Basic static load rating, axial |
| Cua | 1.920 N | Fatigue load limit, axial |
| nG Grease | 7.600 1/min | Limiting speed for grease lubrication |
| nϑ | 3.300 1/min | Thermally safe operating speed |
| MR | 0,24 Nm | Bearing frictional torque |
| ≈m | 0,452 kg | Weight |


