| Symbol | Value | Description |
|---|---|---|
| d | 20 mm | Bore diameter |
| 0 mm | Bore diameter upper tolerance | |
| -0,005 mm | Bore diameter lower tolerance | |
| D | 68 mm | Outside diameter |
| 0 mm | Outside diameter upper tolerance | |
| -0,01 mm | Outside diameter lower tolerance | |
| B | 56 mm | Width |
| 0 mm | Width upper tolerance | |
| -0,5 mm | Width lower tolerance | |
| Ca | 46.000 N | Basic dynamic load rating, axial |
| C0a | 94.000 N | Basic static load rating, axial |
| Cua | 5.700 N | Fatigue load limit, axial |
| nG Grease | 6.600 1/min | Limiting speed for grease lubrication |
| nϑ | 3.000 1/min | Thermally safe operating speed |
| MR | 0,45 Nm | Bearing frictional torque |
| ≈m | 1,14 kg | Weight |


