| Symbol | Value | Description |
|---|---|---|
| d | 20 mm | Bore diameter |
| 0 mm | Bore diameter upper tolerance | |
| -0,01 mm | Bore diameter lower tolerance | |
| D | 68 mm | Outside diameter |
| 0 mm | Outside diameter upper tolerance | |
| -0,013 mm | Outside diameter lower tolerance | |
| B | 28 mm | Width |
| 0 mm | Width upper tolerance | |
| -0,25 mm | Width lower tolerance | |
| Ca | 26.000 N | Basic dynamic load rating, axial |
| C0a | 47.000 N | Basic static load rating, axial |
| Cua | 2.130 N | Fatigue load limit, axial |
| nG Grease | 6.600 1/min | Limiting speed for grease lubrication |
| nϑ | 3.000 1/min | Thermally safe operating speed |
| MR | 0,3 Nm | Bearing frictional torque |
| ≈m | 0,594 kg | Weight |


