| Symbol | Value | Description |
|---|---|---|
| Fw | 10 mm | Bore diameter |
| D | 19 mm | Outside diameter |
| C | 23 mm | Height |
| Cr | 7.000 N | Basic dynamic load rating, radial |
| C0r | 7.800 N | Basic static load rating, radial |
| Ca | 10.000 N | Basic dynamic load rating, axial |
| C0a | 14.000 N | Basic static load rating, axial |
| Cur | 1.330 N | Fatigue load limit, radial |
| Cua | 690 N | Fatigue load limit, axial |
| nG | 12.400 1/min | Limiting speed |
| ≈m | 39 g | Weight |





