| 符號 | 數值 | 說明 |
|---|---|---|
| d | 20 mm | Bore diameter |
| D | 47 mm | Outside diameter |
| B | 18 mm | Width |
| Cr | 10.100 N | Basic dynamic load rating, radial |
| C0r | 2.600 N | Basic static load rating, radial |
| Cur | 166 N | Fatigue load limit, radial |
| nG | 10.100 1/min | Limiting speed |
| ≈m | 0,145 kg | Weight |

Self-aligning Ball Bearings
有庫存NT$334.58起
FAG 2204-2RS-TVH — 2204-2RS-TVH FAG 2204-2RS-TVH Self-Aligning Ball Bearings Bore diameter (d): 20 mm Outside diameter (D): 47 mm Width (B): 18 mm Dynamic load rating (Cr): 10.100 N Static load rating (C0r): 2.600 N Fatigue load limit (Cur): 166 N Limiting speed (nG): 10.100 1/min Weight (≈m): 0,145 kg Min. operating…
搜尋: 22042RSTVH, 2204 2RS TVH, 22042RS TVH, 2204 2RSTVH, 2204, 22042RS
NT$334.58起
未稅
顯示價格為 EX-WORKS(國貿條規 2020)韓國首爾。運費、關稅及保險由買方承擔。
預計配送日期:2026.05.02(韓國庫存)
| 規格 | Default | 價格 | 數量 |
|---|---|---|---|
| fag:2204-2RS-TVH | Default | NT$334.58 |
| 符號 | 數值 | 說明 |
|---|---|---|
| d | 20 mm | Bore diameter |
| D | 47 mm | Outside diameter |
| B | 18 mm | Width |
| Cr | 10.100 N | Basic dynamic load rating, radial |
| C0r | 2.600 N | Basic static load rating, radial |
| Cur | 166 N | Fatigue load limit, radial |
| nG | 10.100 1/min | Limiting speed |
| ≈m | 0,145 kg | Weight |
| 符號 | 數值 | 說明 |
|---|---|---|
| rmin | 1 mm | Minimum chamfer dimension |
| D1 | 37,9 mm | Shoulder diameter outer ring |
| D2 | 40,96 mm | Caliber diameter outer ring |
| d1 | 28,45 mm | Shoulder diameter inner ring |
| d2 | 25,76 mm | Caliber diameter inner ring |
| 項目 | 代碼 | 說明 |
|---|---|---|
| Bore type | Z | Cylindrical |
| Sealing | 2RS | Contact seal on both sides |
| Cage | TVH | Solid cage made of glass-fiber reinforced polyamide PA66 |
| Tolerance class | PN | Tolerance class PN, acc. to DIN 620 |
| Radial internal clearance | CN (Group N) | Normal internal clearance |
| Lubricant | GA14 | Ball bearing grease, low noise |
| 符號 | 數值 | 說明 |
|---|---|---|
| da min | 25,6 mm | Minimum diameter shaft shoulder |
| Da max | 41,4 mm | Maximum diameter of housing shoulder |
| ra max | 1 mm | Maximum fillet radius |
| 符號 | 數值 | 說明 |
|---|---|---|
| Tmin | -20 °C | Operating temperature min. |
| Tmax | 100 °C | Operating temperature max. |
| 符號 | 數值 | 說明 |
|---|---|---|
| e | 0,28 | Limiting value of Fa/Fr for the applicability of diff. Values of factors X and Y |
| Y1 | 2,24 | Dynamic axial load factor |
| Y2 | 3,47 | Dynamic axial load factor |
| Y0 | 2,35 | Static axial load factor |
The same part number can be written with or without separators, or in progressive prefix form. We index these common variants so your search reaches this page:
22042RSTVH2204 2RS TVH22042RS TVH2204 2RSTVH220422042RSFAG22042RSTVHFAG 2204 2RS TVHFAG2204 2RS TVHFAG22042RS TVHFAG 22042RSTVHFAG 2204 2RSTVHNT$334.58起
未稅
顯示價格為 EX-WORKS(國貿條規 2020)韓國首爾。運費、關稅及保險由買方承擔。
預計配送日期:2026.05.02(韓國庫存)
| 規格 | Default | 價格 | 數量 |
|---|---|---|---|
| fag:2204-2RS-TVH | Default | NT$334.58 |

FAG
11204-TVH 調心球軸承
NT$457.68
未稅
有庫存 (16)

FAG
11205-TVH 調心球軸承
NT$460.83
未稅
有庫存 (17)

FAG
11210-TVH 調心球軸承
NT$1,051.07
未稅
有庫存 (13)

FAG
1200-TVH-C3 調心球軸承
NT$154.66
未稅
有庫存 (121)

FAG
1203-TVH 調心球軸承
NT$249.36
未稅
有庫存 (679)

FAG
1203-TVH-C3 調心球軸承
NT$246.20
未稅
有庫存 (2)

FAG
1204-K-TVH-C3 調心球軸承
NT$246.20
未稅
有庫存 (6)

FAG
1205-K-TVH-C3 調心球軸承
NT$274.60
未稅
有庫存 (106)