| 符號 | 數值 | 說明 |
|---|---|---|
| d | 70 mm | Bore diameter bearing |
| D | 105 mm | Outside diameter bearing |
| B | 49 mm | Width inner ring |
| Cr | 407.000 N | Basic dynamic load rating, radial |
| C0r | 1.560.000 N | Basic static load rating, radial |
| ≈m | 1,533 kg | Weight |

INA
Plain Bearings
Spherical Plain Bearing
NT$1,900.14起
未稅| 規格 | 價格 | 數量 |
|---|---|---|
| ina:GE70-DO-2RS | NT$1,900.14 |
顯示價格為 EX-WORKS(國貿條規 2020)韓國首爾。運費、關稅及保險由買方承擔。
INA GE70-DO-2RS Spherical Plain Bearing is a sliding-contact bearing that allows oscillating motion and misalignment. It supports high radial and changing-direction loads, making it suitable for hydraulic cylinders, linkages, construction machinery, and agricultural joints.
A spherical inner ring slides against a matching spherical outer ring. Maintenance-required, maintenance-free, and sealed designs can be selected according to load, speed, and service conditions.
Check load direction, oscillation angle, relubrication access, sealing need, ring material, and mounting dimensions.
| 符號 | 數值 | 說明 |
|---|---|---|
| d | 70 mm | Bore diameter bearing |
| D | 105 mm | Outside diameter bearing |
| B | 49 mm | Width inner ring |
| Cr | 407.000 N | Basic dynamic load rating, radial |
| C0r | 1.560.000 N | Basic static load rating, radial |
| ≈m | 1,533 kg | Weight |
| 符號 | 數值 | 說明 |
|---|---|---|
| C | 40 mm | Width Outer ring |
| dK | 92 mm | Ball diameter |
| α | 6 ° | Tilt angle |
| dOT | 0 mm | Bore diameter bearing, upper tolerance |
| dUT | -0,015 mm | Bore diameter bearing, lower tolerance |
| DOT | 0 mm | Outside diameter, upper tolerance |
| DUT | -0,015 mm | Outside diameter, lower tolerance |
| BOT | 0 mm | Width inner ring, upper tolerance |
| BUT | -0,15 mm | Width inner ring, lower tolerance |
| COT | 0 mm | Width outer ring, upper tolerance |
| CUT | -0,4 mm | Width outer ring, lower tolerance |
| Gr | 0,072 - 0,142 | Radial Clearance |
| Grmax | 0,142 mm | Radial clearance, maximum |
| Grmin | 0,072 mm | Radial clearance, minimum |
| 項目 | 代碼 | 說明 |
|---|---|---|
| Maintenance | Maintenance required | |
| Material | Steel | |
| Sealing | 2RS | Lip seals on both sides |
| Radial internal clearance | CN (Group N) | Normal internal clearance |
| Coating | Durotect M | Inner- and outer ring coated with Durotect M (Manganese Phosphate) |
| 符號 | 數值 | 說明 |
|---|---|---|
| r1smin | 1 mm | Edge Spacing |
| r2smin | 1 mm | Edge Spacing |
| da max | 77,8 mm | Connection measure Inner ring |
| Da min | 87 mm | Housing Connection Diameter |
| 符號 | 數值 | 說明 |
|---|---|---|
| Tmin | -30 °C | Operating temperature min. |
| Tmax | 130 °C | Operating temperature max. |
The same part number can be written with or without separators, or in progressive prefix form. We index these common variants so your search reaches this page:
GE70DO2RSGE70 DO 2RSGE70DO 2RSGE70 DO2RSGE70GE70DOINAGE70DO2RSINA GE70 DO 2RSINAGE70 DO 2RSINAGE70DO 2RSINA GE70DO2RSINA GE70 DO2RSNT$1,900.14起
未稅| 規格 | 價格 | 數量 |
|---|---|---|
| ina:GE70-DO-2RS | NT$1,900.14 |

INA
203-XL-KRR 深溝球軸承
NT$321.95
未稅
有庫存 (202)

INA
203-XL-KRR-AH02 深溝球軸承
NT$454.52
未稅
有庫存 (69)

INA
203-XL-NPP-B 調心深溝球軸承
NT$239.89
未稅
有庫存 (216)

INA
30/7-2RSR-HLC20 深溝球軸承
NT$915.35
未稅
有庫存 (5)

INA
3003-2RS 角接觸球軸承
NT$946.91
未稅
有庫存 (7)

INA
3004-2RS 角接觸球軸承
NT$927.98
未稅
有庫存 (72)

INA
3004-2Z 角接觸球軸承
NT$501.86
未稅
有庫存 (1)

INA
3005-2RS 角接觸球軸承
NT$1,117.36
未稅
有庫存 (3)